AAWAD Logo
Home
Our Profile
Documents Center
Sports Calendar
Contact Us



2005 IPC Queensland Powerlifting Open


(Australian National Championships)
Hosted by Sporting Wheelies and Disabled Association, with the support of Cougars Weightlifting Club
19 March 2005
FINAL RESULTS
*NB. Results are calculated based on the A.H. Formula, which compares the Best Lift to the lifter's actual Body Weight.
This formula allows us to equitably compare lifts across weight categories*


WOMEN
Placing Name State Weight Category Best Lift A.H Formula Result
1st Deahnne McIntyre ACT 82.5+Kg 120.0Kg 96.53
2nd Kim Neuenkirchen NSW 75.0Kg 70.0Kg 62.87
MEN
Placing Name State Weight Category Best Lift A.H Formula Result
1st Darren Gardiner QLD 100.0+Kg 215.0Kg 171.63
2nd Abebe Fekadu QLD 56.0Kg 135.0Kg 151.72
3rd Paul Hyde NSW 82.5Kg 160.0Kg 150.25
4th Steve Green QLD 82.5Kg 162.5Kg 149.92
5th Richard Nicholson ACT 60.0Kg 140.0Kg 149.59
6th Wayne Sharpe NSW 48.0Kg 125.0Kg 149.18
7th Michael Sattin NSW 75.0Kg 112.5Kg 108.82
8th Cameron Whittington NSW 90.0Kg 120.0Kg 107.27
9th David Williams QLD 100.0Kg 120.0Kg 105.18
10th Nathan Pentecost NSW 90.0Kg 112.5Kg 100.42
11th Craig Ryan NSW 100.0Kg 115.0Kg 99.60
12th Paul Tesoriero VIC 75.0Kg 95.0Kg 94.45
13th Nic Larionow VIC 100.0Kg 90.0Kg 76.35
14th Wayne Rye NSW 75.0Kg 72.5Kg 71.33
please do not hesitate to Contact Us for more information Go NowClick Here